| OLEOCHEMICALS | |
| | |
| 1. Fatty Acids | |
| Palm Kernel Fatty Acid | TC EUROTRADING |
| Oleic Acid vegetal | TC EUROTRADING |
| Hydroxystearique Acid | TC EUROTRADING |
| Castor Oil Acid ( Castorlatum) | TC EUROTRADING |
| | |
| | |
| 2. Fatty Alcohols | |
| Cetylic ( C16 ) | LEUNA - TENSIDE |
| Cetostearylic ( C16C18 30/70 ) | LEUNA - TENSIDE |
| Cetostearylic ( C16C18 50/50 ) | LEUNA - TENSIDE |
| Cetostearylic ( C16C18 70/30 ) | LEUNA - TENSIDE |
| C1214 Alcohol | LEUNA - TENSIDE |
| C1216 Alcohol | LEUNA - TENSIDE |
| C1218 Alcohol | LEUNA - TENSIDE |
| | |
| | |
| 3.Esters | |
| 2-Ethylhexyl palmitate | LEUNA - TENSIDE |
| 2-Ethylhexyl stearate | LEUNA - TENSIDE |
| 2-Ethylhexyl oleate | LEUNA - TENSIDE |
| Isotridecyl stearate | LEUNA - TENSIDE |
| Trimethylolpropantricapylate caprate | LEUNA - TENSIDE |
| Trimethylolpropantricapylate oleate | LEUNA - TENSIDE |
| Isopropyl Myristate ( 98 % ) | TC EUROTRADING |
| Isopropyl Palmitate ( 98% ) | TC EUROTRADING |
| Glyceryl Hydroxystearate | TC EUROTRADING |
| Polyglyceryl 4 Oleate | TC EUROTRADING |
| | |
| | |
| 4.Soaps | |
| Potassium Cocoate ( 30% ) | TC EUROTRADING |
| Potassium Oleate ( 50% ) | TC EUROTRADING |